800 Rock Run Road
Elizabeth, PA 15037
(412) 751-9121
www.butlersgolf.com
Amongst the best three finishing holes anywhere in Pennsylvania.
GET DIRECTIONS
| Regular | Saturday - Sunday (In-Season Rates) | Senior (55+) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday - Friday (In-Season Rates) | All Day | $42 | $35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABOVE RATES INCLUDE CART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday - Sunday (In-Season Rates) | Before 11 AM | $50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 AM - 2 PM | $40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| After 2 PM | $33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABOVE RATES INCLUDE CART Birdie cards are available for $20 which provide discounts of up to $10 off the above rates. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COURSE STATS | YARDS | PAR | RATING | SLOPE |
|---|---|---|---|---|
| BLUE | 6314 | 72 | 69.8 | 128 |
| WHITE | 6121 | 72 | 68.9 | 126 |
| GOLD (M) | 5126 | 72 | 64.7 | 115 |
| GOLD (W) | 5126 | 72 | 69.3 | 119 |
| RED | 5029 | 72 | 68.7 | 118 |